| CISV Contact Information | Address: | ||
| Contact Person: | Robert W. Gerstenberg | Peggy Gerstenberg | 8204 North Lamar Blvd. |
| Phone #: | (512) 832-6602 | Austin, Tx 78753 | |
| Fax #: | (512) 832-5301 | ||
| E-Mail Address: | |||
| class | item | description |
| 204 | 46 | Imaging Systems, Microcomputer (Including Digital Imaging Network(DIN) and Digital Imaging Communications in Medicine (DICOM)) |
| 204 | 84 | Retrieval Systems, Computer Assisted: Indexing, Retrieval (CD ROM Jukebox, etc.) and Access Systems |
| 204 | 88 | Scanners, Document: Handheld, Desktop and High Volume |
| 204 | 90 | Scanners and Readers, Optical Character: Bar Code, Remittance Scanner/Processors, etc. |
| 204 | 91 | Servers, Microcomputer (Application, Database, File, Mail, Network,Web, etc.) |
| class | item | description |
| 207 | 72 | Printer Accessories and Supplies: Chemicals, Forms Tractors, Inks and Cartridges, Paper, Label Sheets, Sheet Feeders, Toner Cartridges Wheels, etc. |
| class | item | description |
| 208 | 61 | OCR and Scanner Software |
| 208 | 89 | Software for Microcomputers (Not Otherwise Classified) |
| class | item | description |
| 575 | 25 | Computer Output Microfilm/Microfiche (COM) Units: COM Recorders,COM Cameras, COM Tape/Recorder, etc. |
| 575 | 51 | Microfiche and Microfilm Equipment (Not Otherwise Classified) |
| 575 | 72 | Reader, Microfiche and Microfilm |
| 575 | 76 | Reader/Printer, Microfiche and Microfilm (including parts and options) |
| class | item | description |
| 918 | 28 | Computer Hardware Consulting |
| 918 | 29 | Computer Software Consulting |
| 918 | 30 | Computer Network Consulting |
| class | item | description |
| 920 | 19 | Computer Digitizing Services |
| 920 | 20 | Computer Output to Microfilm (COM) Processing Services |
| 920 | 21 | Data Entry Services |
| 920 | 22 | Data Preparation and Processing Services |
| 920 | 24 | Data Conversion Services |
| 920 | 25 | Diskette, CD Rom, and Tape Duplicating Services |
| 920 | 31 | Installation of Computers, Peripherals, and Related Equipment (Including Software) |
| 920 | 34 | Media Conversion Services |
| 920 | 38 | Optical Scanning Services |
| 920 | 40 | Programming Services, Computer |
| 920 | 48 | Storage Services, Data Media |
| class | item | description |
| 939 | 21 | Computers, Data Processing Equipment and Accessories (Not Word Processing Equipment), Maintenance and Repair |
| class | item | description |
| 984 | 83 | Scanner and Reader Rental or Lease |
| class | item | description |
| 985 | 74 | Software, Computer, Rental or Lease |
|
NOTE: If the product you purchased is under warranty by the manufacturer and is in need of servicing, contact us at 512-832-6602 and we will give you the information you will need to contact them directly. Software support for DataBridge™ cannot be rendered unless you have a current software maintenance agreement. |
If Precision Micrographics and Imaging, Inc. discontinues a product sold to the state of Texas, we guarantee that equivalent parts or products will be available for at least 3 years after the item is discontinued. |
| |
|
|
|
| Storage Services: Digital Media | 920-48 | ||
| Computer Repair Services | 939-21 | $50/hour | $45/hour |
| CD-ROM Duplication | 920-25 | $40.00/disk to $0.60/disk | $35.00/disk to $0.50/disk |
| Computer Consulting and Programming Services | 918-28, 918-29, 918-30, 920-31, 920-40 | $140.00/hr | $120.00/hr |
| Data Entry Services | 920-19, 920-21, 920-22 | $35/hour | $25/hour |
| Paper Document to Digital Image (group 4 tiff,200dpi, 8.5x11 document) | 920-24, 920-34, 920-38 | $0.25/page to $0.03/page | $0.18/page to $0.02/page |
| Scanner Repair (Bell and Howell, Kodak, Miru, Cannon) | 939-21 | $120.00/hour | $105.00/hour |
| Reader Printer Lease | 984-83 | $590.00/month | $540.00/month |
| Scanners Lease | 984-83 | $461.00/month | $425.00/month |
| Microfilm Scanning (16mm) | 920-19, 920-43 | $0.045/frame | $0.035/frame |
| Microfilm Scanning (35mm) | 920-19, 920-43 | $0.06/frame | $0.05/frame |
| Digital image to microfilm conversion | 920-43 | $0.04/frame | $0.034/frame |
| Digital media to digital media conversion (DAT to CDR, 4mm to 8mm, 8mm to Hard drive, etc..) | 920-34 | $50.00/hour | $35.00/hour |
| |
|
|
|
|
Precision Micrographics |
|
|
$800.00 | $700.00 |
| Medical Informatics Engineering |
AlternaTIFF browser plug-in license. Used to view TIFF Images in any web browser. | 208-89 | $10.00 (minimum of 50 Licenses) | $10.00 (minimum of 50 Licenses) |
| Precision Micrographics | DataWeb Document Server Includes hardware, software license and 100 AlternaTIFF browser plug-ins. Includes one year of site maintenance and technical support. A complete, secure document imaging system for well under $50,000 dollars. | 204-46, 985-74, 204-84, 208-89 |
10,000 | 8,000 |
| Precision Micrographics | DataBridge Document Retrieval Client License. A stand alone, or networkable document retrieval system for small networks (up to 100 users). The License includes on site maintenance and technical support, and free software upgrades. | 204-46, 985-74, 204-84 | $125/year | $125/year |
| N/A | Document scanners (high volume) | 204-88 | $8,000 to $95,000 | $7,360 to $87,400 |
| N/A | Microfilm Duplicators | 575-33 | $1,200 to $10,000 | $1,104 to $9,200 |
| N/A | Microfiche Duplicators | 575-33 | $1,000 to $25,000 | $920 to $23,000 |
| N/A | C.O.M. Recorders(refurbished) | 575-25 | $5,000 to $60,000 | $2,760 to $55,200 |
| N/A | Microfilm Readers (refurbished) | 575-72 | $125 to $400 | $115 to $368 |
| Canon | Document Scanners | 204-88 | $4000 to $95,000 | $2,500 to $87,400 |
| Canon | Microfilm Readers | 575-72 | $1,000 to $25,000 | $920 to $23,000 |
| Kodak, Canon | Microfilm Reader Printers (refurbished) | 575-76, 600-69 | $1800 to $18,000 | $1,656 to $16,554 |
| Kodak | Archive Writer ( digital image to microfilm) | 575-51 | $30,000 to $60,000 | $27,600 to $55,200 |
| N/A | Projector and Filmer Bulbs (some rare) | 575-76, 600-69 | $6.00 to $200.00 each | $5.52 to $184.00 each |